Insight into Kenya’s FY 2026/27 Budget
The FY 2026/27 Budget Statement, delivered by National Treasury Cabinet Secretary Hon. John Mbadi, reaffirms the Government’s commitment to its core development strategy under the theme “Sustaining the Bottom-Up Economic Transformation Agenda (BETA) for Resilient and Inclusive Growth amid Global Uncertainty”.
Central to the fiscal framework is a medium-term consolidation path aimed at reducing the fiscal deficit from 5.5% of GDP in the current financial year to 3.3% by FY 2028/29. The Government signals a deliberate shift away from debt-dependent financing models, seeking to address an estimated annual infrastructure gap of USD5 billion through expanded use of Public-Private Partnerships (PPPs) and the newly operationalised National Infrastructure Fund (NIF).
From a macroeconomic perspective, the budget is anchored on a resilient domestic economy despite a constrained global environment. Real GDP growth is projected at 5.0% in 2026 and 5.2% in 2027, building on 4.6% growth recorded in 2025. Although global oil price pressures pushed inflation to 6.7% in May 2026, it remains within the Government’s target band of 5±2.5%. The exchange rate has remained broadly stable, averaging KSh 129.4 per US dollar, supported by foreign exchange reserves of USD13.2 billion, equivalent to 5.6 months of import cover. In addition, easing credit conditions have supported private sector lending, which expanded by 9.3% in the year to May 2026.
On the fiscal revenue front, total collections are projected at KSh 3.63 trillion (17.4% of GDP) for FY 2026/27. This is primarily driven by KSh 2.98 trillion in ordinary revenue and KSh 644.8 billion in Ministerial Appropriation-in-Aid, reflecting improvements in administrative efficiency and institutional revenue mobilisation. In contrast, external support through grants is projected at KSh 43.6 billion, reinforcing the ongoing shift towards domestically anchored financing.
| Revenue Component | FY 2025/26 (KSh Bn) | FY 2026/27 (KSh Bn) | Change (KSh Bn) | % Change |
| Total Revenue (incl. A-I-A & Grants) | 3,373.9 | 3,630.5 | +256.6 | +7.6% |
| Ordinary Revenue | 2,750.0 | 2,985.7 | +235.7 | +8.6% |
| Appropriation-in-Aid (Non-tax Revenue) | 576.0 | 644.8 | +68.8 | +11.9% |
| Grants | 46.9 | 43.6 | -3.3 | -7.0% |
FY 2026/27 Resource Allocation
The FY 2026/27 resource allocation framework is anchored on the Bottom-Up Economic Transformation Agenda (BETA) and aligned with the Fourth Medium Term Plan of Vision 2030. The Education sector receives the largest allocation at KSh 784.5 billion. National Security ranks second at KSh 567.4 billion. County Governments receive the third-largest share at KSh 502 billion to support devolution and strengthen subnational service delivery. The fourth- and fifth-largest allocations go to the Roads and Transport sector at approximately KSh 258.8 billion and the Environmental Protection, Water, and Natural Resources sector at KSh 124.8 billion.
| Priority | Amount (KSh) |
| Agricultural Transformation and Inclusive Growth (KSh 58.4 Billion) | |
| Fertiliser Subsidy Programme | KSh 18.0 billion |
| Settlement of the Landless | KSh 9.4 billion |
| Food Systems Resilience Project | KSh 5.4 billion |
| National Agricultural Value Chain Development Project (NAVCDP) | KSh 4.7 billion |
| Blue Economy Priority Projects | KSh 4.6 billion |
| De-risking, Inclusion & Value Enhancement of Pastoral Economies Programme | KSh 3.3 billion |
| Sugar Reforms | KSh 2.7 billion |
| Integrated Natural Resources Management Programme | KSh 2.5 billion |
| Seed Subsidy Programme | KSh 2.0 billion |
| Registration of Title deeds, and Digitisation and Construction of Land Registries | KSh 1.6 billion |
| Resilience for Food & Nutrition Security Program | KSh 1.6 billion |
| Kenya Livestock Commercialisation Programme | KSh 1.3 billion |
| Enable Youth Programme | KSh 1.3 billion |
| Transforming the Micro, Small and Medium Enterprise (MSME) Economy (KSh 19.111 Billion) | |
| Finance and Enterprise Recovery-SAFER | KSh 5.4 billion |
| National Youth Opportunity Towards Achievement (NYOTA) | KSh 4.9 billion |
| Rural Kenya Financial Inclusion Facility | KSh 1.1 billion |
| Youth Enterprise Development Fund | KSh 761 million |
| Centre for Entrepreneurship Project | KSh 550 million |
| Vaccines Programme | KSh 6.4 billion |
| Housing and Settlement (KSh 113.935 Billion) | |
| Construction of Affordable Units | KSh 50.6 billion |
| Construction of Social Housing Units | KSh 20.9 billion |
| Kenya Urban Programme | KSh 18.6 billion |
| Social and Physical Infrastructure | KSh 18.2 billion |
| Kenya Informal Settlement Improvement Project – Phase II | KSh 2.7 billion |
| Regulation and Development of the Construction Industry | KSh 2.4 billion |
| Construction of County Headquarters | KSh 535 million |
| Affordable Healthcare for All (KSh 81.03 Billion) | |
| Primary Healthcare Fund | KSh 19.1 billion |
| Global Fund (HIV, Malaria & TB) | KSh 18.5 billion |
| Provision for Health Interns | KSh 9.3 billion |
| Universal Health Coverage | KSh 8.6 billion |
| Vaccines Programme | KSh 6.4 billion |
| Building Resilience and Responsive Health System Project | KSh 4.8 billion |
| Reproductive, Maternal, Neonatal, Child & Adolescent Health Communities | KSh 3.8 billion |
| Community Health Promoters | KSh 3.6 billion |
| Emergency, Chronic and Critical Illness Fund | KSh 3.0 billion |
| Construction of New 2,000-Bed Multi-Speciality MTRH | KSh 2.0 billion |
| Construction and Strengthening of Cancer Centres | KSh 1.5 billion |
| Health Insurance Subsidy Programme for Orphans & Vulnerable Children | KSh 430.4 million |
| Digital Superhighway and Creative Economy (KSh 8.6 Billion) | |
| Kenya Digital Economy Acceleration Project | KSh 4.3 billion |
| Maintenance & Rehabilitation of NOFBI II Cables and Expansion Cable | KSh 1.3 billion |
| Digital Superhighway and Government Shared Services | KSh 1.1 billion |
| Maintenance & Rehabilitation of Last Mile County Connectivity Network | KSh 528 million |
| Electronic Government Procurement (e-GP) System | KSh 280 million |
| Konza Data Centre & Smart City Facilities | KSh 210 million |
| Improving National Security (KSh 21.3 Billion) | |
| Lease Financing of Police Motor Vehicles | KSh 13.0 billion |
| Police Modernisation Programme | KSh 7.0 billion |
| Construction and Modernisation of National Forensic Facilities | KSh 1.3 billion |
| Supporting Manufacturing Sector for Productivity and Job Creation (KSh 11.906 Billion) | |
| Dongo Kundu Special Economic Zone | KSh 4.2 billion |
| Establishment of County Integrated Agro-Industrial Parks | KSh 2.6 billion |
| Coffee Debt Waiver and Coffee Cherry Revolving Fund | KSh 2.5 billion |
| Coffee Seedlings Programme and Coffee Industry Revitalisation | KSh 1.1 billion |
| Flagship EPZ Hubs and Development of Athi River Textile Hub | KSh 902 million |
| Development of SEZ Textile Park Naivasha | KSh 604 million |
| Infrastructure Development for Inclusive Growth | |
| Road Construction (KSh 220.4 Billion) | |
| Maintenance of Roads | KSh 118.1 billion |
| Rehabilitation of Roads | KSh 58.0 billion |
| Construction of Roads and Bridges | KSh 44.3 billion |
| Rail, Sea and Air Transport (KSh 44.3 Billion) | |
| Railway Transport and Infrastructure | KSh 38.1 billion |
| Flood Mitigation Works | KSh 3.8 billion |
| Revitalisation & Construction of Voi-Taveta of Transhipment facility | KSh 1.4 billion |
| Landing Ramp at Mbita & Sena | KSh 1.0 billion |
| Reliable Energy Supply (KSh 30.9 Billion) | |
| Rural Electrification | KSh 20.2 billion |
| National Grid System | KSh 7.5 billion |
| Alternative Energy Technologies | KSh 3.2 billion |
| Environmental Protection, Water and Natural Resources (KSh 122.8 Billion) | |
| Expand Access to Clean and Adequate Water for Domestic and Agricultural Use | KSh 70.4 billion |
| Wildlife Security, Conservation and Management | KSh 15.1 billion |
| Forests Resources Conservation and Management | KSh 13.4 billion |
| Kenya Financing Locally Led Climate Action Project | KSh 8.9 billion |
| Environment Management and Protection | KSh 4.6 billion |
| Tree Growing Campaign and Rangeland Restoration | KSh 3.2 billion |
| National Solid Waste Management | KSh 2.5 billion |
| Meteorological Service | KSh 1.8 billion |
| Forests Research and Development | KSh 1.7 billion |
| Wildlife Research and Development | KSh 1.2 billion |
| Sustained Investment in Social Services for the Welfare of Kenyans | |
| Quality and Relevant Education (KSh 646.6 Billion) | |
| Teachers Service Commission (TSC) | KSh 408.5 billion |
| HELB and Other Scholarships | KSh 96.4 billion |
| Free Primary and Day Secondary Education | KSh 61.6 billion |
| Junior Secondary School Capitation | KSh 30.9 billion |
| Provision for Intern Teachers | KSh 8.2 billion |
| Technical Vocational Education Training | KSh 7.3 billion |
| Kenya Primary Education Equity in Learning | KSh 7.1 billion |
| University Education Ongoing Projects | KSh 5.9 billion |
| Conversion of 20,000 Intern Teachers to P&P with effect from January 1, 2027 | KSh 4.9 billion |
| Kenya Secondary Education Quality Improvement Project | KSh 4.7 billion |
| Infrastructure Development in Primary & Secondary Schools | KSh 4.1 billion |
| Higher Education Science, Technology and Research | KSh 4.0 billion |
| School Feeding Programme | KSh 3.0 billion |
| Protection for Vulnerable Groups (KSh 41.8 Billion) | |
| Cash Transfers to Elderly Persons | KSh 24.6 billion |
| Cash Transfers to Orphans and Vulnerable Children | KSh 8.9 billion |
| Kenya Hunger Safety Net Programme | KSh 4.3 billion |
| Cash Transfer to Persons with Severe Disability | KSh 1.5 billion |
| Child Welfare Society of Kenya | KSh 1.1 billion |
| National Fund for the Disabled and Persons with Disabilities | KSh 685 million |
| Street Families Rehabilitation Trust Fund | KSh 229.9 million |
| Support for Albinism and Autism | KSh 200 million |
| National Drought Emergency Fund | KSh 165.6 million |
| Presidential Bursary for Orphans | KSh 100 million |
| Equity, Poverty Reduction, Women & Youth Empowerment (KSh 22.1 Billion) | |
| National Youth Service | KSh 12.5 billion |
| National Youth Opportunity Towards Achievement (NYOTA) | KSh 4.9 billion |
| Kenya Jobs Economic Transformation (KJET) | KSh 2.4 billion |
| Youth Employment Support Programme | KSh 1.6 billion |
| Women’s Enterprise Fund | KSh 401.7 million |
| Eradicate FGM by 2030 | KSh 106.7 million |
| Youth Employment and Enterprise (Uwezo Fund) | KSh 100 million |
| Youth Empowerment Centres | KSh 80 million |
| Regional Equity & Poverty Reduction (KSh 77 Billion) | |
| National Government Constituencies Development Fund (NG-CDF) | KSh 61.8 billion |
| Equalisation Fund | KSh 10.3 billion |
| National Government Affirmative Action Fund (NGAAF) | KSh 4.9 billion |
| Continued Support to Counties for Enhanced Service Delivery (KSh 502 Billion) | |
| Equitable Share of Revenue Raised Nationally | KSh 428.0 billion |
| Conditional Allocations from the National Government | KSh 16.6 billion |
| Conditional Allocations from Development Partners | KSh 57.4 billion |
