Vaccination Exercise
A total of 355,500 doses of the COVID vaccine have been distributed in 10 regional stores country wide from a total allocation of 530,000 doses. Currently Vaccination is for Health workers and other frontline personnel including security forces and teachers in Phase I. Vaccination to be opened to other categories in the next Phases. Per the Ministry, the Vaccine administration will be rolled out across various institutions country wide as below.
TABLE OF MOH approved vaccination POSTS
MINISTRY OF HEALTH | |||||
MOH APPROVED COVID-19 VACCINATION POSTS-MARCH TO JUNE 2021 | |||||
NB; Vaccination is free of charge | |||||
County | Subcounty | Health Facility Name | MFL CODE | Ownership | |
1 |
Mombasa |
Mvita | Coast General Teaching and Referal Hospital | 11289 | Public |
2 | Changamwe | Port Reitz Hospital | 11740 | Public | |
3 | Mvita | Tudor Sub County Hospital | 11861 | Public | |
4 | Likoni | Likoni Sub County Hospital | 11522 | Public | |
5 | Mvita | Aga Khan Hospital Mombasa | 11203 | Private | |
6 | Mvita | Mombasa Hospital | 11643 | Private | |
7 | Mvita | Pandya Memorial Hospital | 11734 | Private | |
8 | Kisauni | Jocham Hospital | 11434 | Private | |
9 | Nyali | Premiere Hospital | 24022 | Private | |
10 |
Kwale |
Msambweni | Msambweni CRH | 11655 | Public |
11 | Matuga | Kwale Sub County Hospital | 11507 | Public | |
12 | Kinango | Kinango Sub County Hospital | 11480 | Public | |
13 | Lungalunga | Lungalunga Sub County Hospital | 11526 | Public | |
14 | Kinango | Samburu Sub County Hospital | 11768 | Public | |
15 | Msambweni | Diani Beach Hospital | 25357 | Private | |
16 | Msambweni | Kinondo Hospital | 16547 | Private | |
17 |
Kilifi |
Kilifi north | Kilifi county hospital | 11474 | Public |
18 | Malindi | Malindi sub county hospital | 11555 | Public | |
19 | Kaloleni | Mariakani sub county hospital | 11566 | Public | |
20 | Ganze | Bamba sub county hospital | 11237 | Public | |
21 | Kaloleni | Jibana sub county hospital | 11432 | Public | |
22 | Malindi | Tawfiq hospital | 11843 | Private | |
23 | Magarini | Meridian hospital | 11381 | Private | |
24 | Malindi | Star hospital | 11829 | Private | |
25 | Magarini | Afya hospital | 21925 | Private | |
26 | Rabai | Josmori hospital | 25266 | Private | |
27 | Kaloleni | Mariakani military hopsital | 11225 | Military | |
28 | Kilifi south | Swiss hospital | 19023 | Private | |
29 | Kilifi north | Watamu hospital | 11897 | Private | |
30 |
Tana River |
Galole | Hola County Referral hospital | 11411 | Public |
31 | Tana Delta | Ngao Sub county hospital | 11711 | Public | |
32 | Tana north | Bura Sub County hospita | 11264 | Public | |
33 |
Lamu |
Lamu West | Lamu Refferal Hospital | 11512 | Public |
34 | Lamu West | Faza Sub County Hospital | 11373 | Public | |
35 | Lamu East | Mpeketoni Sub County Hospital | 11649 | Public | |
36 |
Taita Taveta |
Voi | Moi County Refferal Hospital | 11641 | Public |
37 | Mwatate | Mwatate Sub County Hospital | 11695 | Public | |
38 | Wundanyi | Wesu Sub County Hospital | 11906 | Public | |
39 | Taveta | Taveta Sub County Hospital | 11840 | Public | |
40 | Voi | St Joseph Shelter of Hope | 11817 | FBO | |
41 | Voi | River Jordan Medical Centre | 22279 | Private | |
42 |
Garissa |
Dadaab | Dadaab Sub-County Hospital | 13316 | Public |
43 | Balambala | Balambala Sub-District Hospital | 13298 | Public | |
44 | Ijara | Ijara District Hospital – Masalani | 13406 | Public | |
45 | Lagdera | Modogashe Sub-County Hospital | 13411 | Public | |
46 | Fafi | Bura District Hospital | 13339 | Public | |
47 | Hulugho | Hulugho Sub County Hospital | 13365 | Public | |
48 | Garissa | Iftin Sub-District Hospital | 13369 | Public | |
49 | Garissa | Garissa County Referral Hospital | 13346 | Public | |
50 | Dadaab- Ifo Camp | Ifo Hospital | 13368 | NGO | |
51 | Dadaab- Dagahaley Cam | MSF Dagahaley Main Hospital | 13318 | NGO | |
52 | Fafi- Hagadera Camp | Hagadera Hospital | 13359 | NGO | |
53 | Garissa | Medina Hospital | 19037 | Private | |
54 |
Wajir |
Eldas | Eldas Sub County Hospital | 13333 | Public |
55 | Tarbaj | Tarbaj Sub County Hospital | 13446 | Public | |
56 | Wajir East | Wajir County Referral Hoaspital | 13452 | Public | |
57 | Wajir North | Bute Sub County Hospital | 13314 | Public | |
58 | Wajir South | Habaswein Sub County Hospital | 13357 | Public | |
59 | Wajir West | Griftu Sub County Hospital | 13352 | Public | |
60 |
Mandera |
Mandera East | Mnadera County Referral Hospital | 13402 | Public |
61 | Mandera North | Mandera North Subcounty Hospital | 13423 | Public | |
62 | Mandera West | Mandera West Sub county Hospital | 13445 | Public | |
63 | Lafey | Lafey sub county Hospital | 13392 | Public | |
64 | Mandera South | Mandera Central Sub County Hospital | 13335 | Public | |
65 | Banissa | Banissa Sub county Hospital | 16811 | Public | |
66 | Kotulo | Kutulo Sub county Hospital | 13388 | Public | |
67 | Laisamis | Laisamis Sub county Referral Hospital(Marsabit | 18856 | Public |
County |
Subcounty |
Health Facility Name |
MFL CODE |
Ownership |
|
68 |
Marsabit |
Moyale | Moyale Sub county Referral Hospital | 12544 | Public |
69 | Saku | Marsabit County Referral Hospital | 12472 | Public | |
70 | North Horr | Kalacha Sub County Referral Hospital (Chalbi) | 12142 | Public | |
71 | Laisamis | Catholic Hospital Laisamis | 16215 | FBO | |
72 | Saku | Ismc Hospital | 12066 | Private | |
73 | Moyale | Sololo Mission Hospital | 12739 | FBO | |
74 |
Isiolo |
Isiolo | Isiolo County Referral Hospital | 12094 | Public |
75 | Garbatulla | Garbatulla Sub County Hospital | 12029 | Public | |
76 | Merti | Merti Sub County Hospital | 12514 | Public | |
77 |
Meru |
Imenti South | Mikumbune Sub-District Hospital | 12526 | Public |
78 | Tigania East | Muthara Sub-District Hospital | 12591 | Public | |
79 | Imenti Central | Cottolengo Mission Hospital | 11977 | FBO | |
80 | Igembe South | Nyambene District Hospital | 12684 | Public | |
81 | Tigania East | Mikinduri Sub-District Hospial | 12525 | Public | |
82 | Imenti South | Consolata Mission Hospital (Nkubu) | 11976 | FBO | |
83 | Imenti Central | Githongo District Hospital | 12041 | Public | |
84 | Imenti North | Giaki Sub-District Hospital | 12036 | Public | |
85 | Igembe Central | Kangeta Heaith Centre | 12174 | Public | |
86 | Imenti South | Kanyakine District Hospital | 12181 | Public | |
87 | Buuri | St Theresa Hospital (Kiirua) | 12303 | FBO | |
88 | Imenti South | Kinoro Sub-District Hospital | 12325 | Public | |
89 | Tigania West | Mbeu Sub-District Hospital | 12500 | Public | |
90 | Igembe South | Maua Methodist Hospital | 12492 | FBO | |
91 | Igembe North | Mutuati Sub-County Hospital | 12605 | Public | |
92 | Imenti South | St Ann Hospital | 12743 | FBO | |
93 | Buuri | Timau Sub-County Hospital | 12802 | Public | |
94 | Tigania East | St John of God Hospital Tigania | 12799 | FBO | |
95 | Tigania West | Miathene District Hospital | 16234 | Public | |
96 |
Tharaka Nithi |
Chuka | Chuka county referral hospital | 11973 | public |
97 | Mwimbi | PCEA Chogoria hospital | 12445 | FBO | |
98 | Mwimbi | Magutuni sub-county hospital | 11970 | Public | |
99 | Tharaka south | Tharaka subcounty hospital | 12795 | public | |
100 | Igambang’ombe | Komarock Mordern hospital | 26971 | Private | |
101 | Tharaka south | Kibung’a hospital | 23887 | public | |
102 | Tharaka North | Gatunga hospital | 18080 | Public | |
103 | Tharaka south | st Orsola Hospital | 12769 | FBO | |
104 |
Embu |
Manyatta | Embu level 5 hospital | 12004 | Public |
105 | Runyejes | Runyejes level 4 hospital | 12719 | Public | |
106 | Mbeere north | Mbeere level 4 hospital | 16467 | Public | |
107 | Mbeere north | Ishiara level 4 hospital | 16464 | Public | |
108 | Manyatta | Embu childrens hospital tenri | 12790 | Private | |
109 | Runyejes | Consolata kyeni mission hospital | 12413 | FBO | |
110 |
Kitui |
Kitui Central | Neema Hospital Ltd. Annex | 24171 | Private |
111 | Kitui Central | The Kitui Family Care Hospital | 24092 | Private | |
112 | Kitui East | Zombe Sub County Hospital | 23030 | Public | |
113 | Kitui Central | Katulani Sub County Hospital (Kitui) | 16991 | Public | |
114 | Kitui South | Mutomo Sub County Hospital | 12603 | Public | |
115 | Kitui East | Mutitu Sub County Hospital | 12601 | Public | |
116 | Kitui West | Muthale Mission Hospital | 12587 | FBO | |
117 | Mwingi West | Migwani Sub County Hospital | 12523 | Public | |
118 | Kitui Central | Kitui County Referral Hospital | 12366 | Public | |
119 | Kitui Central | Jordan Hospital | 12110 | Private | |
120 | Kitui South | Our Lady of Lourdes Mutomo Hospital | 12604 | FBO | |
121 | Kitui West | Kauwi Sub County Hospital | 12255 | Public | |
122 | Kitui South | Ikanga Sub County Hospital | 12077 | Public | |
123 | Kitui South | Ikutha Sub County Hospital | 12080 | Public | |
124 | Mwingi North | Kyuso Sub County Hospital | 12420 | Public | |
125 | Mwingi Central | Mwingi Sub County Hospital | 12626 | Public | |
126 | Kitui Rural | Kanyangi Sub County Hospital | 12184 | Public | |
127 | Kitui Central | Neema Hospital | 12641 | Private | |
128 | Mwingi North | Tseikuru Sub County Hospital | 12805 | Public | |
129 | Mwingi Central | Nuu Sub County Hospital | 12681 | Public | |
130 |
Machakos |
Mwala | Mwala Level 4 | 12618 | Public |
131 | Kathiani | Kathiani Level 4 | 12230 | Public | |
132 | Kalama | Muuma Andu Level 4 | 12612 | Public | |
133 | Mavoko | Athi River Level 4 | 11936 | Public | |
134 | Kangundo | Kangundo Level 4 | 12177 | Public | |
135 | Yatta | Matuu Level 4 | 12488 | Public | |
136 | Masina | Masinga Level 4 | 12476 | Public | |
137 | Matungulu | Nguluni Level 4 | 12657 | Public |
County |
Subcounty |
Health Facility Name |
MFL CODE |
Ownership |
|
138 | Machakos | Mutuini Level 4 | 12602 | Public | |
139 |
Makueni |
Makueni | Mutyambua Subcounty Hospital (Level IV) | 12610 | Public |
140 | Kaiti | Mukuyuni Subcounty Hospital (Level IV) | 12565 | Public | |
141 | Mbooni | Tawa Subcounty Hospital (Level IV) | 12787 | Public | |
142 | Makueni | Matiliku Subcounty Hospital (Level IV) | 12485 | Public | |
143 | Kibwezi West | Makindu Subcounty Hospital (Level IV) | 12455 | Public | |
144 | Mbooni | Mbooni Subcounty Hospital (Level IV) | 12508 | Public | |
145 | Mbooni | Kisau Subcounty Hospital (Level IV) | 12341 | Public | |
146 | Kilome | Sultan Hamud Subcounty Hospital (Level IV) | 12777 | Public | |
147 | Makueni | Makueni County Referral Hospital (Level V) | 12457 | Public | |
148 | Kibwezi East | Kibwezi Subcounty Hospital (IV) | 12291 | Public | |
149 | Kibwezi East | Kambu Subcounty Hospital (IV) | 18596 | Public | |
150 | Kibwezi East | Mtito Andei Subcounty Hospital (IV) | 12547 | Public | |
151 | Kaiti | Kilungu Subcounty Hospital (IV) | 12314 | Public | |
152 | Kiati | Kikoko Mission Hospital (IV) | 12306 | FBO | |
153 | Makueni | Ralpha Hospital | 21676 | Private | |
154 | Makueni | Royal Star Hospital | 25386 | Private | |
155 | Makueni | Ponya Hospital | 18140 | Private | |
156 | Kibwezi West | Kilome Nursing Home | 12313 | Private | |
157 | Kibwezi West | Mulatya Memorial Hospital | 19320 | Private | |
158 |
Nyandarua |
Olkalau | JM Kariuki County Referral Hospital | 10916 | Public |
159 | Kinangop | Engineer County Hospital | 10171 | Public | |
160 | Kinangop | North Kinangop Catholic Hospital | 10887 | FBO | |
161 | Olkalau | The Pine Hospital | 26053 | Private | |
162 | Kinangop | Pinnacle Flyover Hospital | 20629 | Public | |
163 |
Nyeri |
Nyeri-central | NYERI COUNTY REFERRAL HOSPITAL | 10903 | Public |
164 | Nyeri-South | KNH ANNEX | 25045 | Public | |
165 | Nyeri-central | MT.KENYA HOSPITAL | 10739 | Public | |
166 |
Kirinyaga |
Kirinyaga central | Kerugoya county referral hospital | 10520 | Public |
167 | Kirinyaga north | Our lady of roudes mwea mission hospital | 10808 | FBO | |
168 | Kirinyaga south | Kimbimbi sub county hospital | 10609 | Public | |
169 | Kirinyaga west | Sagana sub county hospital | 10994 | Public | |
170 | Kirinyaga east | kianyaga sub county hospital | 10565 | Public | |
171 | Kirinyaga central | ACK mt. Kenya hospital | 10738 | FBO | |
172 | Kirinyaga central | Kerugoya medical centre | 10522 | Private | |
173 | Kirinyaga south | Mwea medical centre | 10806 | Private | |
174 |
Muranga |
Kiharu | Murang’a County Referral Hospital | 10777 | Public |
175 | Kiharu | Muriranjas Sub County Hospital | 10782 | Public | |
176 | Kiharu | Family Heritage Hospital | 22005 | Private | |
177 | Kangema | Kangema Sub County Hospital | 10470 | Public | |
178 | Murang’a South | Maragua Sub County Hospital | 10686 | Public | |
179 | Murang’a South | Kenol Hospital | 10512 | Private | |
180 | Gatanga | Kirwara Sub County Hospital | 10639 | Public | |
181 | Kandara | Kandara Sub County Hospital | 10459 | Public | |
182 | Kandara | Githumu Hospital | 10267 | FBO | |
183 | Kandara | Gaichanjiru Hospital | 10199 | FBO | |
184 | Kigumo | Kigumo Sub County Hospital | 10588 | Public | |
185 | Mathioya | Kiria-Ini Mission Hospital | 10627 | FBO | |
186 | Kikuyu | ACK Emmanuel Mission Hospital | 24590 | FBO | |
187 | Juja | Oasis Mission Hospital | 22542 | FBO | |
188 | Githunguri | Holy family catholic hospital githunguri | 19963 | FBO | |
189 | Ruiru | Kalimoni Hospital (Ruiru) | 18200 | FBO | |
190 | Ruiru | Neema Hospital (Ruiru) | 18061 | FBO | |
191 | Ruiru | Nazareth Hospital (Ruiru) | 17490 | FBO | |
192 | Lari | Cure (AIC) International Hospital | 17397 | FBO | |
193 | Juja | Kalimoni Mission Hospital (Juja) | 10438 | FBO | |
194 | Thika Town | Mary Help of The Sick Hospital | 10698 | FBO | |
195 | Kikuyu | Kikuyu (PCEA) Hospital | 10603 | FBO | |
196 | Limuru | Nazareth Hospital | 10825 | FBO | |
197 | Thika Town | St Mulumba Mission Hospital | 10765 | FBO | |
198 | Lari | Kijabe (AIC) Hospital | 10602 | FBO | |
199 | Lari | Immaculate Heart Hospital Kereita | 10518 | FBO | |
200 | Thika Town | Immaculate Heart of Mary Hospital | 10349 | FBO | |
201 | Kabete | Wangige Sub County Hospital | 11170 | Public | |
202 | Kabete | Nyathuna Level 4 Hospital | 10895 | Public | |
203 | Juja | Jkuat Hospital | 10378 | Public | |
204 | Kiambaa | Kihara Sub County Hospital | 10591 | Public | |
205 | Gatundu North | Igegania Sub-District Hospital | 10338 | Public | |
206 | Gatundu South | Gatundu District Hospital | 10233 | Public | |
207 | Lari | Lari Hospital | 10655 | Public |
County |
Subcounty |
Health Facility Name |
MFL CODE |
Ownership |
|
208 |
Kiambu |
Thika Town | Thika Level 5 Hospital | 11094 | Public |
209 | Limuru | Tigoni District Hospital | 11104 | Public | |
210 | Ruiru | Ruiru Sub-County Hospital | 10973 | Public | |
211 | Kiambu Town | Kiambu County Referal Hospital | 10539 | Public | |
212 | Kiambaa | Karuri Level 4 Hospital | 10507 | Public | |
213 | Kikuyu | Lusigetti Sub-county Hospital | 10666 | Public | |
214 | Githunguri | Kigumo Level 4 hospital | 10587 | Public | |
215 | Kabete | Life Point Hospital | 25364 | Private | |
216 | Kikuyu | Oakwood Hospital | 25503 | Private | |
217 | Thika Town | Thika Nursing Hospital | 24150 | Private | |
218 | Limuru | St Joel Community Hospital | 23966 | Private | |
219 | Gatundu North | Wendo Hospital Gatukuyu | 23904 | Private | |
220 | Kiambu Town | St.Marys Mother & Child Hospital (Kiambu Tow | 23542 | Private | |
221 | Kabete | Kabete Gardens Hospital | 23297 | Private | |
222 | Ruiru | Arise Hospital Limited | 23031 | Private | |
223 | Juja | Juja Modern Hospital & Maternity | 22321 | Private | |
224 | Thika Town | Caritas community hospital | 22054 | Private | |
225 | Thika Town | Avenue Hospital Thika | 20628 | Private | |
226 | Kiambu Town | Radiant Group of Hospital (Kiambu) | 20383 | Private | |
227 | Kiambu Town | St.Teresa Hospital Kiambu | 20378 | Private | |
228 | Kiambu Town | St Marks Hospital | 19655 | Private | |
229 | Gatundu South | St Judes Nursing Home Hospital | 19603 | Private | |
230 | Kiambu Town | Mercylight Hospital | 18597 | Private | |
231 | Thika Town | Central Memorial Hospital | 10083 | Private | |
232 | Thika Town | Naidu Hospital | 10819 | Private | |
233 | Ruiru | Kahawa Wendani Hospital | 10308 | Private | |
234 | Ruiru | Eddiana Hospital | 10162 | Private | |
235 | Thika Town | Vineyard Hospital | 10154 | Private | |
236 | Ruiru | Ruiru Hospital Limited | 10974 | Private | |
237 | Thika Town | Mt Sinai Nursing Home | 10740 | Private | |
238 | Thika Town | Caritas community hospital (Township) | 10088 | Private | |
239 | Thika Town | Thika Nursing Home | 11097 | Private | |
240 |
Turkana |
Turkana Central | Lodwar County Referral Hospital | 15049 | Public |
241 | Turkana West | Lopiding sub county Hospital | 15081 | Public | |
242 | Turkana North | Lokitaung sub county Hospital | 15062 | Public | |
243 | Turkana East | Kapedo sub county Hospital | 14699 | Public | |
244 | Loima | Kakuma sub county Hospital | 25423 | Public | |
245 | Turkana Central | Lorugum sub county Hospital | 20826 | Public | |
246 | Turkana South | Kanamkemer sub county Hospital | 25423 | Public | |
247 | Turkana South | Katilu sub county Hospital | 14818 | Public | |
248 | Turkana East | Lokichar sub county Hospital | 21345 | Public | |
249 | Turkana East | Lokori sub county Hospital | 21316 | Public | |
250 | Turkana East | Elelea sub county Hospital | 14436 | Public | |
251 | Kibish | Kaikor sub county Hospital | 14643 | Public | |
252 | Turkana west | Kakuma Mission Hospital | 14655 | FBO | |
253 | Turkana west | Ammusait General Hospital | 25412 | NGO | |
254 |
West pokot |
West pokot | Kapenguria county referral hospital | 14701 | Public |
255 | Pokot central | Sigor sub couunty hospital | 15564 | Public | |
256 | Pokot south | Chepareria sub county hospital | 14330 | Public | |
257 | Pokot north | Kacheliba sub county hospital | 14634 | Public | |
258 | Pokot south | Ortum mission hospital | 15446 | FBO | |
259 | Samburu | Samburu Central | Samburu County Referral Hospital | 15126 | Public |
260 |
Trans Nzoia |
Kiminini | kitale county hospital | 14947 | public |
261 | Kiminini | mt elgon hospital | 15239 | public | |
262 | Kwanza | kwanza sub county hospital | 15003 | public | |
263 | Endebess | endebess sub county hospital | 14455 | public | |
264 | Kiminini | matunda sub county hospital | 16364 | public | |
265 | Cherengany | cherangany sub county hospital | 16743 | public | |
266 | Cherengany | kapsara sub county hospital | 15377 | public | |
267 | Saboti | saboti sub county hospital | 14119 | public | |
268 |
Uasin Gishu |
Kapseret | Kapteldon Sub county Hospital | 14779 | Public |
269 | Kesses | Kesses Sub County Hospital | 14841 | Public | |
270 | Soy | Ziwa Sub County Hospital | 15788 | Public | |
271 | Ainabkoi | Burnt Forest Sub County Hospital | 16347 | Public | |
272 | Turbo | Turbo Sub County Hospital | 15753 | Public | |
273 | Moiben | Moiben Sub County Hospital | 15206 | Public | |
274 | Moiben | Uasin gishu district Hospital | 15758 | Public | |
275 | Turbo | Huruma Sub County Hospital | 14555 | Public | |
276 | Ainabkoi | Mediheal Hospital-Eldoret | 15167 | Private | |
277 | Ainabkoi | Moi Teaching & Referral Hospital | Public | ||
278 | Ainabkoi | Eldoret Hospital | 14435 | Private |
County |
Subcounty |
Health Facility Name |
MFL CODE |
Ownership |
|
279 | Turbo | Moi Barracks-Eldoret | Military | ||
280 | Elgeyo Marak | Keiyo North | Iten County Referral Hospital | 14586 | Public |
281 |
Nandi |
Emgwen | Kapsabet county referral hospital | 14749 | Public |
282 | Nandi Hills | Nandi Hills County hospital | 14179 | Public | |
283 | Aldai | Kaptumo sub county hospital | 14792 | Public | |
284 | Tinderet | Meteitei sub county hospital | 15181 | Public | |
285 | Mosop | Kabiyet sub county hospital | 14623 | Public | |
286 | Mosop | Chepterwai sub county hospital | 14369 | Public | |
287 | Tinderet | Mosoriot sub county hospital | 15229 | Public | |
288 |
Baringo |
Baringo Central | Kabarnet Bliss Medical Center | 23828 | Private |
289 | Mogotio | Mogotio Sub-County Hospital Baringo | 20005 | Public | |
290 | Marigat | Marigat Sub District Hospital | 15138 | Public | |
291 | Koibatek | Mercy Hospital | 15174 | FBO | |
292 | Baringo Central | Baringo County Refferal Hospital | 14607 | Public | |
293 | Tiaty West | Chemolingot District Hospital | 14321 | Public | |
294 | Koibatek | Eldama Ravine District Hospital | 14432 | Public | |
295 | Baringo North | Kabartonjo Referral Hospital | 14609 | Public | |
296 | Tiaty East | Tangulbei Sub county Hospital | 15707 | Public | |
297 | Laikipia | Laikipia East | Nanyuki Teaching and Referral Hospital | 26822 | Public |
298 | Laikipia West | Nyahururu County Referral Hospital | 10890 | Public | |
299 |
Nakuru |
Nakuru North | Bahati District Hospital | 14224 | Public |
300 | Nakuru East | Optimum Current Health Care Hospital | 26526 | Private | |
301 | Nakuru West | Mediheal Hospital (Nakuru) Annex | 24929 | Private | |
302 | Rongai | Soin sub county hospital | 15200 | Public | |
303 | Gilgil | St. Joseph RiftValley Hospital | 25155 | Private | |
304 | Gilgil | Gilgil Military Regional Hospital | 14511 | Armed Forces | |
305 | Molo | Elburgon Sub-District Hospital | 14431 | Public | |
306 | Nakuru East | Mirugi Kariuki Sub County Hospital | 15188 | Public | |
307 | Nakuru East | Bondeni Sub County Hospital | 14265 | Public | |
308 | Nakuru East | Mediheal Hospital Nakuru | 18266 | Private | |
309 | Nakuru East | Baraka Maternity Home | 14230 | Private | |
310 | Naivasha | Naivasha District Hospital | 15280 | Public | |
311 | Subukia | Kabazi Sub County Hospital | 14611 | Public | |
312 | Nakuru East | Nairobi Women hospital – Nakuru CBD | 24173 | Private | |
313 | Subukia | Subukia Sub County Hospital | 15678 | Public | |
314 | Nakuru East | Langa Langa Hospital | 15009 | Public | |
315 | Naivasha | Polyclinic Hospital | 15466 | Private | |
316 | Nakuru West | Sunrise Evans Hospital | 15686 | Private | |
317 | Nakuru West | Nakuru Provincial General Hospital | 15288 | Public | |
318 | Gilgil | Gilgil Sub County Hospital | 14510 | Public | |
319 | Kuresoi South | Olenguruone Sub-District Hospital | 15398 | Public | |
320 | Kuresoi South | Keringet Sub County Hospital | 14836 | Public | |
321 | Nakuru East | Nakuru Nursing Home | 15287 | Private | |
322 | Molo | Molo District Hospital | 15212 | Public | |
323 | Njoro | Njoro Subcounty Hospital | 15358 | Public | |
324 | Nakuru West | Annex Hospital (Nakuru) | 14207 | Public | |
325 | Nakuru West | Nakuru War Memorial Hospital | 15289 | Private | |
326 | Naivasha | The Karen Hospital Limited(Naivasha) | 23568 | Private | |
327 | Gilgil | St Mary’s Hospital | 15654 | FBO | |
328 | Njoro | Egerton University | 14426 | Public | |
329 | Nakuru East | Nairobi Women’s Hospital | 20061 | Private | |
330 | Nakuru East | Valley Hospital | 15764 | Private | |
331 | Nakuru West | Alexandria Cancer Centre & Palliative care Hosp | 22886 | Private | |
332 | Nakuru East | Mercy Mission Hospital – Annex Nakuru | 22859 | FBO | |
333 |
Narok |
Narok north | Narok county Referal Hospital | 15311 | Public |
334 | Transmara West | Lolgorian Sub District Hosp | 15068 | Public | |
335 | Narok West | Baraka Hospital | 17757 | NGO | |
336 | Narok North | The Shepherd Hospital Limited | 26997 | NGO | |
337 | Narok North | Narok Cottage Hospital | 20548 | Private | |
338 | Narok North | Medicatia Hospital | 18784 | Private | |
339 | Narok South | Ololulunga District Hospital | 15423 | Public | |
340 | Transmara West | Transmara West Sub County Hospital | 15739 | Public | |
341 | Transmara West | St Joseph Hospital | 15647 | FBO | |
342 |
Kajiado |
Kajiado Central | Kajiado County Referral Hospital | 14652 | Public |
343 | Kajiado South | Loitokitok Sub-County Hospital | 15051 | Public | |
344 | Kajiado East | Kitengela Sub-County Hospital | 14950 | Public | |
345 | Kajiado North | Ngong Sub-County Hospital | 15351 | Public | |
346 | Kajiado North | Ongata Rongai Sub-County Hospital | 15446 | Public | |
347 | Bureti | Kapkatet Sub County Hospital | 14706 | Public | |
348 | Bureti | AIC Litein Hospital | 14178 | FBO |
County |
Subcounty |
Health Facility Name |
MFL CODE |
Ownership |
|
349 |
Kericho |
Bureti | St. Gabriel Hospital | 22153 | Private |
350 | Bureti | Roret Sub County Hospital | 15498 | Public | |
351 | Sigowet/Soin | Sigowet Sub County Hospiotal | 15568 | Public | |
352 | Belgut | Sosiot SCH | 15617 | Public | |
353 | Ainamoi | Kericho County Referral Hospital | 14831 | Public | |
354 | Ainamoi | Kericho Nursing Home | 14834 | Private | |
355 | Ainamoi | Siloam Hospital | 15571 | Private | |
356 | Ainamoi | St. Leonards Hospital | 15649 | Private | |
357 | Ainamoi | UTK Central Hospital | 15761 | Private | |
358 | Ainamoi | Green View Hospital | 14538 | Private | |
359 | Kipkelion East | Londiani Hospital | 15074 | Public | |
360 | Kipkelion West | Kipkelion Sub County Hospital | 14897 | Public | |
361 | Kipkelion West | Fort Ternan SCH | 14501 | Public | |
362 | Ainamoi | Kipchimchim Hospital | 14890 | FBO | |
363 | Bomet | Bomet East | Longisa County referral Hospital | 15077 | Public |
364 |
Kakamega |
Lurambi | Kakamega General and Referral Hospital | 15915 | Public |
365 | Likuyani | Likuyani Sub County Hospital | 15961 | Public | |
366 | Lugari | Lumakanda County Hospital | 15969 | Public | |
367 | Malava | Malava County Hospital | 15996 | Public | |
368 | Shinyalu | Shinyalu Model Health Centre | 17596 | Public | |
369 | Ikolomani | Iguhu County Hospital | 15899 | Public | |
370 | Khwisero | Khwiseo Health Centre | 15940 | Public | |
371 | Butere | Butere County Hospital | 15836 | Public | |
372 | Matungu | Matungu Sub County Hospital | 16037 | Public | |
373 | Navakholo | Navakholo Sub County Hospital | 16078 | Public | |
374 | Mumias West | Mumias West Sub County Hospital | 25166 | Public | |
375 | Mumias East | Shianda Health Centre | 20194 | Public | |
376 |
Vihiga |
Hamisi | Hamisi sub county hospital | 15894 | public |
377 | sabatia | sabatia sub county hosp | 16098 | public | |
378 | Luanda | Emuhaya subcounty hosp | 15876 | public | |
379 | Hamisi | kaimosi mission | 15913 | FBO | |
380 | Luanda | coptic mission hospital | 15862 | FBO | |
381 | sabatia | sabatia eye hospital | 16097 | FBO | |
382 |
Bungoma |
Kanduyi | Bungoma county referral hospital | 15828 | Public |
383 | Bumula | Bumula subcounty hospital | 15825 | Public | |
384 | Kimilili | Kimilili subcounty hospital | 15950 | Public | |
385 | Kabuchai | Chwele subcounty hospital | 15860 | Public | |
386 | Mt. Elgon | Mt. Elgon subcounty hospital | 16025 | Public | |
387 | Webuye East | Sinoko subcounty hospital | 16126 | Public | |
388 | Tongaren | Naitiri sucounty hospital | 16061 | Public | |
389 | Mt. Elgon | Cheptais subcounty hospital | 15855 | Public | |
390 | Sirisia | Sirisia subcounty hospital | 16130 | Public | |
391 | Webuye West | Bokoli subcounty hospital | 15808 | Public | |
392 | Webuye West | Webuye county hospital | 16161 | Public | |
393 | Webuye West | Lugulu misssion hospital | 15965 | FBO | |
394 | Kanduyi | St damiano mission hospital | 16138 | FBO | |
395 | Kanduyi | Elgon view hospital | 15871 | Private | |
396 | Kanduyi | Bungoma west hospital | 20323 | Private | |
397 | Kanduyi | Lifecare hospital | 18852 | Private | |
398 | Kanduyi | Fountain health care | 22652 | Private | |
399 | Kimilili | Korry family hospital | 23738 | Private | |
400 | Kanduyi | Khalaba medical centre | 17881 | Private | |
401 | Kimilili | Dreamland medical cenre | 15864 | FBO | |
402 |
Busia |
Matayos | Busia County Referral Hospital | 15834 | Public |
403 | Bunyala | Port Victoria Sub County Hospital | 16091 | Public | |
404 | Butula | Khunyangu Sub County Hospital | 15939 | Public | |
405 | Nambale | Nambale Sub County Hospital | 16066 | Public | |
406 | Samia | Sio Port Sub County Hospital | 16128 | Public | |
407 | Samia | Holly Family Nangina Mission Hospital | 16073 | FBO | |
