Division of revenue and County fund allocation
The Division of Revenue Bill (DoRB), 2021 proposes to allocate to County Governments Ksh.409.88 billion in the financial year (FY) 2021/22, which relative to the financial year 2020/21 allocation, reflects an increase of Ksh.53.5 billion or 16.9 %. This allocation comprises;
- equitable share of Ksh.370 billion;
- additional conditional allocations from the share of National Government revenue amounting to Ksh.7.53 billion; and
- additional conditional allocations from proceeds of loans and grants by development partners amounting to Ksh.32.34 billion.
County Governments’ Equitable Share
The bill proposes to allocate County Governments’ an equitable share of revenue raised nationally for the financial year 2021/22 of Ksh.370 billion. This is premised on Parliament having approved the third basis for allocation of the share of national revenue among the County Governments in September, 2020 on condition that the formula’s implementation would be preceded by a Ksh.53.5 billion increase in the Counties’ equitable revenue share.
The proposed County Governments’ equitable share of revenue raised nationally for the financial year 2021/22 is arrived at by:
- adjusting the Counties’ FY 2020/21 allocation (i.e., Ksh. 316.5 billion) by Ksh 36.1 billion or 11.4 percent. This growth derived from anticipated improvement in revenues raised nationally in FY 2021/22 when the effects of Covid-19 pandemic are expected to ease. This increase is expected to facilitate post covid-19 economic recovery at the counties as well as ensure sustained service delivery by the devolved governments; and
- converting four existing conditional grants to County Governments into unconditional grants, and allocating the respective amounts totaling Ksh. 17.4 billion towards the Counties’ FY 2021/22 equitable revenue share. The four conditional allocations are:
- Road Maintenance Levy Fund (RMLF);
- the level-5 hospital grant;
- the compensation for user fees foregone; and,
- the grant funding rehabilitation of village polytechnics grants.
Among other benefits, the National Treasury anticipates that the proposed conversion of conditional grants will afford the Counties more autonomy to budget and prioritize allocation of resources.
Conversion of the four conditional allocations to Counties’ equitable revenue share as proposed above has several advantages.:
- it will afford the Counties more autonomy to budget and prioritize allocation of resources.
- it will achieve a more consolidated approach to funding of devolved functions, while also enabling better tracking of performance and attribution of outcomes.
- it will help to address a number of challenges which are currently being experienced including suboptimal absorption of conditional allocations (which arises due primarily to difficulties faced by many Counties in adhering to the underlying conditions); and failure by Counties to allocate sufficient resources in areas receiving supplemental funding by the National Government through conditional allocations.
The Third Basis Formula
The fact that the approved third basis for allocation of the share of national revenue among the County Governments is now effectively linked to devolved functions (specifically with weighted parameters for health, roads and agriculture) means that it is now possible to achieve policy objectives of some conditional grants directly through the equitable share. In health and agriculture, for instance, the new parameters to be used in distributing the equitable revenue share among Counties closely resemble those currently being used to distribute sectoral conditional allocations.
The Third Basis formula which should be applicable from FY 2020/21 to FY 2024/25 has taken into account the following parameters;
- Population (18%);
- Health Index (17%);
- Agriculture Index (10%);
- Urban Index (5%);
- Poverty Index (14%);
- Land Area Index (8%);
- Roads Index (8%), and;
- Basic Share index (20%).
Currently, besides the composite of equal share, the allocation criteria for the rehabilitation of village polytechnics conditional grant is also based on total trainee enrolment in the respective county governments, which is similar to the use of population parameter in the Third Basis for Revenue Sharing among Counties. This means that village polytechnics being a devolved function, and also a composite of the population parameter of the formula should be directly financed from each County’s equitable share of revenue.
The above proposed Equitable Share for FY 2021/22 of Ksh.370 billion is equivalent to 27.3 percent of the last audited accounts (Ksh.1,358 billion for FY 2016/17) and as approved by Parliament.
The proposed allocation meets the requirement of Article 203(2) of the Constitution that equitable share allocation to counties should not be less than 15 per cent of the last audited revenue raised nationally, as approved by the National Assembly.
Allocation of Each County Governments’ Equitable Share of Revenue Raised Nationally in the Financial year 2021/22
S/No. | County | 2020/2021 | 2021/2022 | ||||||
Allocation ratio | Equitable Share | 0.5 (Allocation Ratio*) | (Equitable Share**-0.5 Allocation Ratio) *(Formula*** ) | Total Equitable Share**** | |||||
Allocation ratio | Equitable Share | Allocation ratio | Equitable Share | ||||||
Column A | column B | column C | column D | column E | column F | column G = D+F | |||
1 | Baringo | 1.61 | 5,095,650,000 | 1.61 | 2,547,825,000 | 1.80 | 3,821,569,592 | 6,369,394,592 | |
2 | Bomet | 1.74 | 5,507,100,000 | 1.74 | 2,753,550,000 | 1.86 | 3,937,549,118 | 6,691,099,118 | |
3 | Bungoma | 2.81 | 8,893,650,000 | 2.81 | 4,446,825,000 | 2.93 | 6,212,610,192 | 10,659,435,192 | |
4 | Busia | 1.9 | 6,013,500,000 | 1.9 | 3,006,750,000 | 1.97 | 4,165,412,009 | 7,172,162,009 | |
5 | Elgeyo Marakwet | 1.22 | 3,861,300,000 | 1.22 | 1,930,650,000 | 1.26 | 2,675,882,480 | 4,606,532,480 | |
6 | Embu | 1.36 | 4,304,400,000 | 1.36 | 2,152,200,000 | 1.40 | 2,973,043,762 | 5,125,243,762 | |
7 | Garissa | 2.22 | 7,026,300,000 | 2.22 | 3,513,150,000 | 2.08 | 4,414,062,254 | 7,927,212,254 | |
8 | Homa bay | 2.13 | 6,741,450,000 | 2.13 | 3,370,725,000 | 2.09 | 4,434,628,300 | 7,805,353,300 | |
9 | Isiolo | 1.34 | 4,241,100,000 | 1.34 | 2,120,550,000 | 1.22 | 2,589,838,265 | 4,710,388,265 | |
10 | Kajiado | 2.03 | 6,424,950,000 | 2.03 | 3,212,475,000 | 2.24 | 4,742,293,229 | 7,954,768,229 | |
11 | Kakamega | 3.29 | 10,412,850,000 | 3.29 | 5,206,425,000 | 3.39 | 7,182,987,168 | 12,389,412,168 | |
12 | Kericho | 1.7 | 5,380,500,000 | 1.7 | 2,690,250,000 | 1.77 | 3,740,414,924 | 6,430,664,924 | |
13 | Kiambu | 2.98 | 9,431,700,000 | 2.98 | 4,715,850,000 | 3.31 | 7,001,675,720 | 11,717,525,720 | |
14 | Kilifi | 3.3 | 10,444,500,000 | 3.3 | 5,222,250,000 | 3.03 | 6,419,342,941 | 11,641,592,941 | |
15 | Kirinyaga | 1.34 | 4,241,100,000 | 1.34 | 2,120,550,000 | 1.45 | 3,075,627,952 | 5,196,177,952 | |
16 | Kisii | 2.46 | 7,785,900,000 | 2.46 | 3,892,950,000 | 2.36 | 5,001,324,509 | 8,894,274,509 | |
17 | Kisumu | 2.16 | 6,836,400,000 | 2.16 | 3,418,200,000 | 2.18 | 4,607,939,240 | 8,026,139,240 | |
18 | Kitui | 2.79 | 8,830,350,000 | 2.79 | 4,415,175,000 | 2.82 | 5,978,795,413 | 10,393,970,413 | |
19 | Kwale | 2.46 | 7,785,900,000 | 2.46 | 3,892,950,000 | 2.06 | 4,372,635,516 | 8,265,585,516 | |
20 | Laikipia | 1.32 | 4,177,800,000 | 1.32 | 2,088,900,000 | 1.44 | 3,047,365,679 | 5,136,265,679 | |
21 | Lamu | 0.82 | 2,595,300,000 | 0.82 | 1,297,650,000 | 0.85 | 1,807,999,643 | 3,105,649,643 | |
22 | Machakos | 2.45 | 7,754,250,000 | 2.45 | 3,877,125,000 | 2.50 | 5,285,179,232 | 9,162,304,232 | |
23 | Makueni | 2.34 | 7,406,100,000 | 2.34 | 3,703,050,000 | 2.09 | 4,429,733,562 | 8,132,783,562 | |
24 | Mandera | 3.23 | 10,222,950,000 | 3.23 | 5,111,475,000 | 2.87 | 6,078,907,598 | 11,190,382,598 | |
25 | Marsabit | 2.14 | 6,773,100,000 | 2.14 | 3,386,550,000 | 1.84 | 3,890,454,032 | 7,277,004,032 | |
26 | Meru | 2.54 | 8,039,100,000 | 2.54 | 4,019,550,000 | 2.59 | 5,474,307,338 | 9,493,857,338 | |
27 | Migori | 2.14 | 6,773,100,000 | 2.14 | 3,386,550,000 | 2.18 | 4,618,470,448 | 8,005,020,448 | |
28 | Mombasa | 2.23 | 7,057,950,000 | 2.23 | 3,528,975,000 | 1.91 | 4,038,379,061 | 7,567,354,061 | |
29 | Murang’a | 1.99 | 6,298,350,000 | 1.99 | 3,149,175,000 | 1.90 | 4,030,980,855 | 7,180,155,855 | |
30 | Nairobi | 5.03 | 15,919,950,000 | 5.03 | 7,959,975,000 | 5.33 | 11,289,702,414 | 19,249,677,414 | |
31 | Nakuru | 3.31 | 10,476,150,000 | 3.31 | 5,238,075,000 | 3.68 | 7,788,041,323 | 13,026,116,323 | |
32 | Nandi | 1.69 | 5,348,850,000 | 1.69 | 2,674,425,000 | 2.04 | 4,316,444,041 | 6,990,869,041 | |
33 | Narok | 2.54 | 8,039,100,000 | 2.54 | 4,019,550,000 | 2.28 | 4,825,239,456 | 8,844,789,456 | |
34 | Nyamira | 1.52 | 4,810,800,000 | 1.52 | 2,405,400,000 | 1.29 | 2,729,940,036 | 5,135,340,036 | |
35 | Nyandarua | 1.54 | 4,874,100,000 | 1.54 | 2,437,050,000 | 1.53 | 3,233,394,228 | 5,670,444,228 | |
36 | Nyeri | 1.71 | 5,412,150,000 | 1.71 | 2,706,075,000 | 1.66 | 3,522,653,555 | 6,228,728,555 | |
37 | Samburu | 1.46 | 4,620,900,000 | 1.46 | 2,310,450,000 | 1.45 | 3,060,896,037 | 5,371,346,037 | |
38 | Siaya | 1.83 | 5,791,950,000 | 1.83 | 2,895,975,000 | 1.92 | 4,070,532,531 | 6,966,507,531 | |
39 | Taita taveta | 1.34 | 4,241,100,000 | 1.34 | 2,120,550,000 | 1.29 | 2,721,624,698 | 4,842,174,698 | |
40 | Tana River | 1.85 | 5,855,250,000 | 1.85 | 2,927,625,000 | 1.70 | 3,600,783,765 | 6,528,408,765 | |
41 | Tharaka Nithi | 1.24 | 3,924,600,000 | 1.24 | 1,962,300,000 | 1.06 | 2,251,898,593 | 4,214,198,593 | |
42 | Trans Nzoia | 1.82 | 5,760,300,000 | 1.82 | 2,880,150,000 | 2.03 | 4,306,007,670 | 7,186,157,670 | |
43 | Turkana | 3.33 | 10,539,450,000 | 3.33 | 5,269,725,000 | 3.47 | 7,339,580,994 | 12,609,305,994 | |
44 | Uasin Gishu | 2 | 6,330,000,000 | 2 | 3,165,000,000 | 2.32 | 4,903,858,318 | 8,068,858,318 | |
45 | Vihiga | 1.47 | 4,652,550,000 | 1.47 | 2,326,275,000 | 1.29 | 2,741,081,827 | 5,067,356,827 | |
46 | Wajir | 2.7 | 8,545,500,000 | 2.7 | 4,272,750,000 | 2.46 | 5,201,976,151 | 9,474,726,151 | |
47 | West Pokot | 1.58 | 5,000,700,000 | 1.58 | 2,500,350,000 | 1.79 | 3,796,934,329 | 6,297,284,329 | |
Total | 100 | 316,500,000,000 | 100 | 158,250,000,000 | 100. | 211,750,000,000 | 370,000,000,000 | ||
*This refers to the Sharable Revenue allocated to counties in the financial year 2019/ 20 of Ksh. 316.5 billion. Thus, the allocation to county governments under this component is one half of the equitable share allocated to county governments in FY 2019/20 amounting to Ksh. 158. 25 billion.
** This is the equitable share of revenues raised nationally allocated to county governments in FY 2021/22 amounting to Ksh. 370 billion. Once you net out one-half of the amounts of Allocation Ratio or Ksh.158.25 billion from the Equitable share of Ksh. 370 billion, the resulting balance of Ksh. 211.75 billion shall be allocated among county governments using the Formula.
*** Formula= 0.18*Population Indexi+ 0.17*Health Indexi+0.10* Agriculture Indexi+0.05*Urban Indexi+0.14* Poverty Indexi+0.08*Land Area Index 1+0.08*Roads Indexi +0.20* Basic Share Index
**** Total Equitable Share or county Allocation = 0.5 (Allocation Ratio) + ((Equitable Share-(0.5 Allocation Ratio)) *(Formula).