County Round-Ups, Week Ended 27th March
| County | Notice |
| Tharaka – Nithi | GAZETTE NOTICE NO. 4260 Mining Act (Cap. 306) Mining (Award of Mineral Rights by Tender) Regulations, 2017 The Cabinet Secretary for Mining, Blue Economy and Maritime Affairs has invited expressions of interest for large-scale mineral rights for copper exploration at Kamacabi in Tharaka Nithi County. The tender is issued under the Mining Act and related regulations, with copper designated as a strategic mineral for commercial development through a competitive public tender process.
|
| Tana River | GAZETTE NOTICE NO. 4261 Mining Act (Cap. 306) Mining (Award of Mineral Rights by Tender) Regulations, 2017 Tender Notice – Manganese Exploration at Lali Hills, Tana River County The Cabinet Secretary for Mining, Blue Economy and Maritime Affairs has invited expressions of interest for large-scale mining rights for manganese at Lali Hills in Tana River County. The tender is issued under the Mining Act and related regulations, with manganese designated as a strategic mineral linked to the green energy transition and to be allocated through a public competitive process.
|
| Embu | GAZETTE NOTICE NO. 4262 Mining Act (Cap. 306) Mining (Award of Mineral Rights by Tender) Regulations, 2017 Tender Notice – Coltan and Associated Minerals at Kiritiri, Embu County The Cabinet Secretary for Mining, Blue Economy and Maritime Affairs has invited expressions of interest for large-scale mineral rights for coltan and other associated minerals at Kiritiri in Embu County. The tender is issued under the Mining Act and its regulations, with coltan classified as a strategic mineral, to be allocated through a public competitive tender process to support commercial exploration and development.
|
| Kwale | GAZETTE NOTICE NO. 4263 Mining Act (Cap. 306) Mining (Award of Mineral Rights by Tender) Regulations, 2017 Tender Notice – Niobium, Rare Earth Elements and Associated Minerals at Mrima Hill, Kwale County The Cabinet Secretary for Mining, Blue Economy and Maritime Affairs has invited expressions of interest for large-scale mineral rights for niobium, rare earth elements, and other associated minerals at Mrima Hill in Kwale County. The tender is issued under the Mining Act and related regulations, with these minerals classified as strategic resources, to be allocated through a public competitive process for commercial exploration and development.
|
| Samburu | GAZETTE NOTICE NO. 4264 Mining Act (Cap. 306) Mining (Award of Mineral Rights by Tender) Regulations, 2017 Tender Notice – Chromite Exploration at Kang’ura, Samburu County The Cabinet Secretary for Mining, Blue Economy and Maritime Affairs has invited expressions of interest for large-scale mineral rights for chromite at Kang’ura in Samburu County. The tender is issued under the Mining Act and related regulations, with chromite designated as a strategic mineral, to be allocated through a public competitive process for prospecting and subsequent development in accordance with applicable law.
|
| Garissa | GAZETTE NOTICE NO. 4267 County Governments Act (Cap. 265) Garissa County – Dadaab Water and Sewerage Company The Governor of Garissa County has appointed Mohamed Mohamud Gurhan as Chairperson of the Board of the Dadaab Water and Sewerage Company for a three-year term effective 2nd March 2026.
|
| Kilifi | GAZETTE NOTICE NO. 4268 Constitution of Kenya / County Governments Act (Cap. 265) Kilifi County Executive Appointment The Governor of Kilifi County has appointed Marjisanaa Yahya as County Executive Committee Member for Transport, Public Works, Special Programs and Disaster Management, effective 23rd March 2026, following approval by the County Assembly.
|
| Narok | GAZETTE NOTICE NO. 4269 Constitution of Kenya / County Governments Act (Cap. 265) Narok County Executive Appointment The Governor of Narok County has appointed Kool Kuntai Isaack as County Executive Committee Member for Public Works, Roads and Transport in accordance with the relevant statutory provisions. |
| Mombasa | GAZETTE NOTICE NO. 4434 Public Finance Management Act, 2012 Mombasa County Government The County Government of Mombasa has waived penalties and interest on property rates for a period of 45 days from 1st April to 15th May 2026.
|
| Meru | GAZETTE NOTICE NO. 4435 County Governments Act (Cap. 265) County Assembly of Meru The County Assembly of Meru has approved its 2026 calendar of regular sessions following a resolution passed on 11th February 2026.
|
| Nakuru | GAZETTE NOTICE NO. 4444 Environmental Management and Co-ordination Act (Cap. 387) National Environment Management Authority (NEMA) NEMA has invited public comments on an Environmental Impact Assessment for proposed land amalgamation and change of user in Naivasha Sub-County, Nakuru County.
|
| Machakos | GAZETTE NOTICE NO. 4451 Disposal of Uncollected Goods Act (Cap. 38) Alpha Bliss Auctioneers – Machakos County Notice is issued for an Isuzu FRR lorry (KDG 245V) held at Smarttech Auto Center Limited. Owners are required to collect the vehicle within 30 days or it will be sold via public auction or private treaty.
|
| Nairobi | GAZETTE NOTICE NO. 4446 Environmental Management and Co-ordination Act (Cap. 387) NEMA – Starehe Point Affordable Housing Project, Nairobi City County NEMA has received an Environmental Impact Assessment Study Report for a proposed 23-block residential development comprising affordable, social, and market housing units totaling 4,096 units in Starehe Sub-County, Nairobi. The public is invited to submit comments on anticipated environmental impacts and mitigation measures.
GAZETTE NOTICE NO. 4447 NEMA has received an Environmental Impact Assessment Study Report for a proposed 20-storey residential development on L.R. No. 1870/232/1 along Eldama Ravine Road, Westlands. The project includes 300 housing units and associated infrastructure, with public comments invited on environmental impacts.
GAZETTE NOTICE NO. 4448 NEMA has received an Environmental Impact Assessment Study Report for a proposed 20-storey residential development on Nairobi/Block 22/214 and 22/215 along Riverside Lane. The project includes 358 residential units and associated amenities, and the public is invited to submit comments on environmental impacts.
|
