9th April 2021 Kenya Gazette Review
LEGAL NOTICE
- The Insurance Act-Exemption
- The Traffic Act-Exemption
- The National Police Service Standing Orders (Amendment) Order, 2021
- The Kenya Medical Research Institute Order, 2021
- The National Aids Control Council (Amendment) Order, 2021
- The Public Order (State Curfew) Order, 2021
- The Kenyatta National Hospital Board (Amendment) Order, 2021
ACTS, 2021
- The Business Laws (Amendment) (No. 2) Act, 2021
- The Employment (Amendment) Act, 2021
- The Early Childhood Education Act, 2021
- The Supplementary Appropriation Act, 2021
PUBLIC SECTOR
- The Registrar of the Engineers Board of Kenya has published a list of engineers who can adopt and use style and title “Professional Engineer”.
- The Managing Director, KEPHIS has published the names of varieties following the National Variety Release Committee (NVRC) meeting.
- The Managing Director, KEPHIS has published persons/companies that have been authorized by the Kenya Plant Health Inspectorate Service (KEPHIS), as private inspectors and private entities.
- The Managing Director, KEPHIS has appointed Inspectors/Analysts.
TRADE AND MANUFACTURING
- The Competition Authority has authorized the proposed Acquisition of Control of Africa Bio Systems Limited by Maisha Holdings Limited
- The Agriculture and Food Authority proposes a Cotton Lint Import and Sisal Fibre Export License to Garden Produce Importers and Exporters Company Limited and Agava Supplies Limited respectively.
- The assets of the meat processing and food distribution business carried on by Alpha Fine Foods Limited (C.60972) (“Transferor”) and P.O. Box 10338 – 00100 Nairobi, Kenya, will, subject to the fulfilment of certain conditions precedent, be transferred to Bigcold Kenya Limited (PVT7LUDYEE) (“Transferee”) pursuant to the terms of an asset transfer agreement entered into between the Transferor and Transferee on 24th March, 2021.
ICT SECTOR
The Cabinet Secretary for Information Communications and Technology, Innovation and Youth Affairs has amended the National Information Communications and Technology (ICT) Policy Guidelines, 2020 by deleting paragraph 6.2.4 under the heading “Equity Participation” and substituting therefore with a new paragraph.
LAND AND ENVIRONMENT
Completion of Development Plans
The preparation of the below-mentioned Part Development Plans is complete:
- PDP NO. 3321202011I—Formalisation of Existing Residential Plot
Environmental Impact Assessment
- The Kenya National Highways Authority proposes to construct a 217 km road from Baragoi Centre to North Horr Centre across Samburu and Marsabit Counties.
- China Wu Yi Company Limited, proposes to set up a quarry comprising of a crusher, concrete batching plant, an asphalt mixing plant and support facilities on the following nine leased parcels of land in Riamugaa Village, Kibingoti Sub- location, Kiine location, Kirinyaga County: Kiine/Gacharo/959, 960, Kiine/Kibingoti/Nguguine/869, 870, 1441, 1538, 1647, 4187, 4188, and 3306.
FINANCE SECTOR
- The Proceeds of Crime and Anti-Money Laundering Agency Director has given notice to David Muigai Mucheru that the High Court has issued preservation orders in Nairobi High Court Miscellaneous Application No. 1 of 2021.
- The Capital Markets Authority has published companies and entities licensed/authorized by the Capital Markets Authority to operate in the various categories as indicated below:
APPROVED INSTITUTIONS
Name of Company | Address | Nature of Operation |
The Nairobi Securities Exchange | P.O. Box 43633- 00100, Nairobi | Securities Exchange |
Central Depositories and Settlement Corporation Limited | P.O. Box 3464 – 00100, Nairobi | Central Depository |
Agusto and Company Limited | P.O. Box 56136, Ikoyi Lagos, Nigeria | Credit Rating Agency |
Metropol Corporation Limited | P.O. Box 35331 – 00200, Nairobi | Credit Rating Agency |
Global Credit Rating Company | 1st Floor, GFin Tower, 42 Hotel Street, Cyber City, Ebene, 72201, Mauritius | Credit Rating Agency |
Care Ratings (Africa) Private Limited | 1st Floor, MTML Square 63 Cybercity, Ebene | Credit Rating Agency |
A.M Best Europe – Rating Services Limited (AMBERS) | 6th Floor, 12 Arthur Street, London EC 4R 9AB, UK | Credit Rating Agency |
INVESTMENT BANKS
Name | Address | License No. |
African Alliance Kenya Investment Bank Limited | P.O. Box 27639, Nairobi | 001 |
Barclays Financial Services Limited | P.O. Box 30120-00100, Nairobi | 002 |
CBA Capital Limited | P.O. Box 30437-00100, Nairobi | 003 |
Dyer and Blair Investment Bank Limited | P.O. Box 45396-00100, Nairobi | 004 |
Equity Investment Bank Limited | P.O. Box 74454-00200, Nairobi | 005 |
Faida Investment Bank Limited | P.O. Box 45236-00100, Nairobi | 006 |
Genghis Capital Limited | P.O. Box 9959-00100, Nairobi | 007 |
KCB Capital Limited | P.O. Box 48400-00101, Nairobi | 008 |
NCBA Investment Bank Limited | P.O. Box 44599-00100, Nairobi | 009 |
Renaissance Capital (Kenya) Limited | P.O. Box 40560-00100, Nairobi | 010 |
SBG Securities Limited | P.O. Box 47198-00100, Nairobi | 011 |
Standard Investment Bank Limited | P.O. Box 13714-00800, Nairobi | 012 |
Kestrel Capital (East Africa) Limited | P.O. Box 40005-00100, Nairobi | 091 |
Sterling Capital Limited | P.O. Box 45080-00100, Nairobi | 021 |
Dry Associates Investment Group | P.O Box 684-00606, Nairobi | 114 |
Salaam Investment Bank Kenya Limited | P.O. Box 14939-00100, Nairobi | 115 |
STOCKBROKERS
Name | Address | License No. |
ABC Capital Limited | P.O. Box 34137-00100, Nairobi | 003 |
AIB Capital Limited | P.O. Box 11019-00100, Nairobi | 014 |
Apex Africa Capital Limited | P.O. Box 43676-00100, Nairobi | 015 |
Francis Drummond & Company Limited | P.O. Box 45465-00100, Nairobi | 016 |
Kingdom Securities Limited | P.O. Box 48231-00100, Nairobi | 018 |
NIC Securities Limited | P.O. Box 63046-00200, Nairobi | 019 |
Old Mutual Securities Limited | P.O. Box 50338-00200, Nairobi | 020 |
Suntra Investments Limited | P.O. Box 74016-00200, Nairobi | 022 |
Securities Africa Kenya Limited | P.O. Box 43633 – 00100, Nairobi | 100 |
EFG Hermes Kenya Limited | P.O. Box 349 – 00623, Nairobi | 105 |
NON-DEALING ONLINE FOREIGN EXCHANGE BROKERS
Name | Address | License No.
|
EGM Securities Limited (trading as “FXPesa”) | P.O. Box 57876-00200, Nairobi | 107 |
SCFM Limited (trading as “Scope Markets”) | P.O. Box 40719-00200, Nairobi | 123 |
Pepperstone Markets Kenya Limited | P.O Box 3085-00100, Nairobi | 128 |
ONLINE FOREIGN EXCHANGE MONEY MANAGER
Name | Address | License No.
|
Standard Investment Bank Limited (trading as “MANSA X”) | P.O. Box 13714-00800, Nairobi | 116 |
AUTHORISED SECURITIES DEALERS
Name | Address | License No. |
Standard Chartered (Kenya) Plc | P.O. Box 30003 – 00100, Nairobi | 109 |
SBM Bank (Kenya) Limited | P.O. Box 34886-00100, Nairobi | 122 |
FUND MANAGERS
Name | Address | License No. |
Alpha Africa Asset Managers | P.O. Box 34530-00100, Nairobi | 023 |
Amana Capital Limited | P.O. Box 9480-00100, Nairobi | 024 |
Apollo Asset Management Company Limited | P.O. Box 30389, Nairobi | 025 |
Britam Asset Managers (Kenya) Limited | P.O. Box 30375-00100, Nairobi | 027 |
Metropolitan Cannon Asset Managers Limited | P.O. Box 30216-00100, Nairobi | 028 |
Nabo Capital Limited | P.O. Box 10518-00100, Nairobi | 029 |
CIC Asset Management Limited | P.O. Box 59485-00200, Nairobi | 030 |
Co-op Trust Investment Services Limited | P.O. Box 48231-00100, Nairobi | 031 |
FCB Capital Limited | P.O. Box 26219-00100, Nairobi | 033 |
Fusion Investment Management Limited | P.O. Box 47538-00100, Nairobi | 034 |
GenAfrica Asset Managers Limited | P.O. Box 79217-00200, Nairobi | 035 |
ICEA Lion Asset Management Limited | P.O. Box 46143-00100, Nairobi | 036 |
Madison Investment Managers Limited | P.O. Box 20092-00100, Nairobi | 037 |
Old Mutual Investment Group Limited | P.O. Box 11589-00400, Nairobi | 038 |
Sanlam Investments East Africa Limited | P.O. Box 67262-00100, Nairobi | 040 |
Standard Chartered Investment Services Limited | P.O. Box 30003-00100, Nairobi | 042 |
Stanlib Kenya Limited | P.O. Box 30550-00100, Nairobi | 043 |
Zimele Asset Management Company Limited | P.O. Box 76528-00508, Nairobi | 045 |
Natbank Trustee and Investment Services Limited | P.O Box 72866 – 00200 Nairobi | 087 |
Allan Gray (Kenya) Limited | P.O BOX 63946 – 00619 Nairobi | 101 |
Cytonn Asset Managers Limited | P.O Box 20295-00200, Nairobi | 108 |
Altree Capital Kenya Limited | P.O. Box 2607-00200 Nairobi | 110 |
Jubilee Financial Services Limited | P.O. Box 303-00100, Nairobi | 119 |
Absa Asset Management Limited | P.O. Box 30120-00200 Nairobi | 129 |
INVESTMENT ADVISERS
Name | Address | License No. |
Bora Capital Limited | P.O. Box 26718-00200, Nairobi | 046 |
I & M Burbidge Capital Limited | P.O. Box 51525-00100, Nairobi | 047 |
Co-op Consultancy and Insurance Agency Limited | P.O. Box 48231-00100, Nairobi | 050 |
Deloitte Financial Advisory Limited | P.O. Box 40092-00100, Nairobi | 051 |
Lifestyle Management Limited | P.O. Box 1342-00606, Nairobi | 054 |
PriceWaterhouseCoopers Associates | P.O. Box 43963-00100, Nairobi | 056 |
The Profin Group (K) Limited | P.O. Box 9980-00100, Nairobi | 059 |
Liaison Financial Services Limited | P.O Box 58013 – 00200 Nairobi | 095 |
Waugh McDonald Wealth Management Limited | P.O Box 1896 – 00606 Nairobi | 103 |
Aylesfield (Kenya) Limited | P.O Box 1380 – 00621 Nairobi | 104 |
Ace Financial Advisory Limited | P.O. Box 15916-80100, Mombasa | 111 |
Synesis Capital Limited | P.O. Box 75282-00200 Nairobi | 112 |
AFG Wealth Kenya Limited | P.O. Box 764-00606, Nairobi | 124 |
Virtual Capital International Limited | 6th Floor, Prosperity House, Westlands Road, Nairobi | 125 |
AUTHORISED DEPOSITORIES
Name | Address | License No. |
African Banking Corporation Limited | P.O. Box 46452-00100, Nairobi | 062 |
Bank of Africa Kenya Limited | P.O. Box 69562-00400, Nairobi | 063 |
Barclays Bank of Kenya Limited | P.O. Box 30120-00100, Nairobi | 064 |
Stanbic Bank Kenya Limited | P.O. Box 30550-00100, Nairobi | 065 |
Co-operative Bank of Kenya Limited | P.O. Box 48231-00100, Nairobi | 067 |
Equity Bank Limited | P.O. Box 75104-00200, Nairobi | 068 |
I & M Bank Limited | P.O. Box 30238-00100, Nairobi | 069 |
Kenya Commercial Bank Limited | P.O. Box 30664-00100, Nairobi | 070 |
National Bank of Kenya Limited | P.O. Box 72866-00200, Nairobi | 071 |
NIC Bank Kenya PLC | P.O. Box 44599-00100, Nairobi | 072 |
Prime Bank Limited | P.O. Box 43825-00100, Nairobi | 073 |
Standard Chartered Bank (Kenya) Plc | P.O. Box 30003-00100, Nairobi | 074 |
Transnational Bank Limited | P.O. Box 34353-00100, Nairobi | 075 |
HFC Limited 1 | P.O. Box 30088-00100, Nairobi | 13 |
Gulf African Bank Limited | P.O. Box 43683-00100, Nairobi | 117 |
Credit Bank Limited | P.O. Box 61064-00200, Nairobi | 120 |
SBM Bank (Kenya) Limited | P.O. Box 34886-00100, Nairobi | 121 |
NCBA Bank Kenya Plc | P.O. Box 44599-00100, Nairobi | 126 |
REIT MANAGERS
Name | Address | License No. |
Nabo Capital Limited | P.O. Box 10518-00100, Nairobi | 076 |
CIC Asset Management Limited | P.O. Box 59485-00200, Nairobi | 080 |
Fusion Investment Management Limited | P.O. Box 47538-00100, Nairobi | 081 |
Stanlib Kenya Limited | P.O. Box 30550- 00100, Nairobi | 082 |
ICEA Lion Asset Management Limited | P.O Box 46143 – 00100 Nairobi | 092 |
Sterling REIT Asset Management Limited | P.O Box 45080 – 00100 Nairobi | 097 |
H.F. Development and Investment Limited | P.O. Box 30088 -00100 Nairobi | 098 |
Britam Asset Managers Limited | P.O. Box 30375 – 00100, Nairobi | 106 |
Cytonn Asset Managers Limited | P.O Box 20295-00200, Nairobi | 118 |
REIT TRUSTEES
Name | Address | License No. |
Housing Finance Company (K) Limited | P.O. Box 30088-00100, Nairobi | 088 |
Co-operative Bank of Kenya Limited | P.O. Box 48231-00100, Nairobi | 089 |
Kenya Commercial Bank Limited | P.O. Box 30664-00100, Nairobi | 090 |
REAL ESTATE INVESTMENT TRUSTS (REITS)
Name | Address | License No. |
Stanlib Fahari I-REIT | P.O. Box 30550-00100 Nairobi | 4/2015 |
COLLECTIVE INVESTMENT SCHEMES
Name | Comprises |
African Alliance Kenya Unit Trust Scheme – No. 01/2003 | African Alliance Kenya Shilling Fund
African Alliance Kenya Fixed Income Fund African Alliance Kenya Managed Fund African Alliance Kenya Equity Fund
|
British-American Unit Trust Scheme
|
British-American Money Market Fund
British-American Income Fund British-American Balanced Fund British-American Managed Retirement Fund British-American Equity Fund
|
Stanbic Unit Trust Scheme
|
Stanbic Money Market Fund
Stanbic Fixed Income Fund Stanbic Managed Prudential Fund Stanbic Equity Fund Stanbic Balanced Fund
|
NCBA Unit Trust Scheme
|
NCBA Money Market Fund
NCBA Equity Fund NCBA Dollar Investment Fund (CBA DIF)
|
Zimele Unit Trust Scheme
|
Zimele Balanced Fund
Zimele Money Market Fund
|
ICEA Unit Trust Scheme
|
ICEA Money Market Fund
ICEA Equity Fund ICEA Growth Fund ICEA Bond Fund
|
Standard Investment Trust Funds
|
Standard Investment Equity Growth Fund
Standard Investment Fixed Income Fund Standard Investment Balanced Fund
|
CIC Unit Trust Scheme | CIC Money Market Fund
CIC Balanced Fund CIC Fixed Income Fund CIC Equity Fund CIC Wealth Fund
|
Madison Unit Trust Fund – No. 11/2011
|
Madison Asset Equity Fund
Madison Asset Balanced Fund Madison Asset Money Market Fund Madison Asset Treasury Bill Fund Madison Asset Bond Fund
|
Dyer and Blair Unit Trust Scheme
|
Dyer and Blair Diversified Fund
Dyer and Blair Bond Fund Dyer and Blair Money Market Fund Dyer and Blair Equity Fund
|
Amana Unit Trust Funds Scheme
|
Amana Money Market Fund
Amana Balanced Fund Amana Growth Fund
|
Diaspora Unit Trust Scheme | Diaspora Money Market Fund
Diaspora Bond Fund Diaspora Equity Fund
|
First Ethical Opportunities Fund | |
Genghis Unit Trust Funds | GenCap Hazina Fund (Bond Fund)
GenCap Eneza Fund (Diversified Fund) GenCap Hela Fund (Money Market Fund) GenCap Iman Fund (Shariah Compliant Fund) GenCap Hisa Fund (Equity Fund) GenCap Hela Imara Fund (Money Market Fund)
|
Sanlam Unit Trust Scheme
|
Sanlam Money Market Fund (Sanlam Pesa Plus Fund)
Sanlam Dividend Plus Fund (Sanlam Faida Plus Fund) Sanlam Balanced Fund (Sanlam Chama Plus Fund)
|
16. Nabo Africa Funds | Nabo Africa Money Market Fund (USD)
Nabo Africa Balanced Fund (USD) Nabo Africa Fixed Income Fund (USD) Nabo Africa Equity fund (USD) Nabo Capital Money Market Fund (KES) Nabo KES Fixed Income Fund (KES)
|
Old Mutual Unit Trust Scheme | Old Mutual Equity Fund
Old Mutual Money Market Fund Old Mutual Balanced Fund Old Mutual East Africa Fund Old Mutual Bond Fund
|
Equity Investment Bank Collective Investment Scheme | Equity Investment Bank Money Market Fund
Equity Investment Bank Balanced Fund |
Dry Associates Unit Trust Scheme
|
Dry Associates Money Market Fund (Kenya Shillings
Dry Associates Money Market Fund (USD dollars) Dry Associates Balanced Fund (Kenya Shillings)
|
Co-op Trust Fund
|
Co-op Balanced Fund
Co-op Equity Fund Co-op Bond Fund Co-op Money Market Fund
|
Apollo Unit Trust Scheme
|
Apollo Money Market Fund
Apollo Balanced Fund Apollo Aggressive Growth Fund Apollo Equity Fund Apollo East Africa Fund Apollo Bond Fund
|
Cytonn Unit Trust Scheme
|
Cytonn Money Market Fund
Cytonn Balanced Fund Cytonn Equity Fund Cytonn Africa Financial Services Fund Cytonn Money Market Fund (USD) Cytonn High Yield Fund
|
Alphafrica Umbrella Fund | Alphafrica Hifadhi Fixed Income Fund
Alphafrica Kasha Money Market Fund
|
Wanafunzi Investment Unit Trust Fund |
EMPLOYEE SHARE OWNERSHIP PLANS (ESOPS)
- ARM Employee Share Ownership Plan
- EABL Employee Share Ownership Plan
- Equity Employee Share Ownership Scheme
- Housing Finance Employee Share Ownership Plan
- I&M Bank Employee Share Ownership Plan
- KCB Employee Share Option Plan
- KENOL Employee Share Ownership Plan
- Kenya Airways Employee Share Ownership Plan
- Kenya Airways 2017 Group Employee Share Ownership Scheme
- Safaricom Employee Share Ownership Plan
- Scangroup Employee Share Ownership Plan
- Car & General Employee Share Ownership Plan
- Standard Group Limited Employee Share Ownership Plan
- Longhorn Publishers Limited, Employee Share Ownership Plan
- Britam Holdings Plc Employee Share Ownership Plan
- Nairobi Securities Exchange Plc Employee Share Ownership Plan — Unit Trust